| SERVICE | PRICE PLN | PRICE EUR |
| PREVENTION |
| First examination, full examination of the oral cavity (teeth, gums, mucosa, salivary glands, lymph nodes). Determining the treatment plan. | 63 | |
| Follow-up examination | 36 | |
| Leczenie śluzówki | 50 | |
| Contact fluorization | 72 | |
| Individual impression tray | 27 | |
| Tooth neck hypersensitivity treatment | 36 | |
| All-teeth varnishing | 117 | |
| Usunięcie osadu | 117 | |
| Lakowanie jednego zęba | 117 | |
| Szyny relaksacyjne | 270 | |
| PERIODONTOLOGIA |
| Ultrasound scaling | 252 | |
| Closed subgingival curretage | 370 | |
| Płukanie kieszonki dziąsłowej | 36 | |
| Operacyjne leczenie przyzębia | 261-540 | |
| ESTHETIC DENTISTRY |
| All-teeth whitening – whitening lamp | 810 | |
| All-teeth whitening – gel method + szyny 210 PLN (55 EUR) | 630 | |
| Dead tooth whitening (one procedure) | 90 | |
| | | |
| CONSERVATIVE DENTISTRY |
| Standard local anaesthesia | 36 | |
| Computer anaesthesia THE WAND | 81 | |
| Inhalation anaesthesia (nitrous oxide – laughing gas) | 171 | |
| Biological treatment of the pulp | 54 | |
| Tooth dressing | 63 | |
| Defect filling with base – depending on the surface | 153-270 | |
| Tooth crown restoration | 306-351 | |
| Tooth crown restoration on a titanium dowel | 351-450 | |
| | | |
| ENDODONTICS |
| Extirpation under anaesthesia | 153 |
|
| Pulp devitalisation, dressing | 72 | |
| Canal preparation in a single-canal tooth | 153 | |
| Canal preparation in a multi-root tooth | 351 | |
| Canal filling in a single-canal tooth | 153 | |
| Canal filling in a multi-root tooth | 351 | |
| PROSTHETICS |
| Wyciski precyzyjne na korony, mosty, implanty | 153 | |
| Wyciski na model diagnostyczny | 117 | |
| Proteza szkieletowa | 1251 | |
| Complete upper denture | 720 | |
| Complete lower denture | 720 | |
Partial denture | 450 | |
| Composite veneer | 351 - 450 | |
| Porcelain crown on a standard alloy | 1720 | |
| Porcelain crown on a steel alloy | 810 | |
| Porcelain crown on a gold or titanium alloy | 1107 | |
| Full ceramic porcelain crown Zirkonia | 1710 | |
| Full ceramic porcelain crown Procera | 2340 | |
| Metal crown-root inlay | 270 | |
| Ceramic crown-root inlay | 360 | |
| Ceramic veneer | 720-1530 | |
Naprawa protezy 1 pkt
| 81 | |
| Podścielenie protezy | 180 | |
| CHIRURGIA |
Otwarcie zęba
| 54
| |
| Tooth extraction | 117-252 | |
| Surgical tooth extraction | 360-1530 | |
| Założenie szwów | 36 | |
| Apectomy | 720-1620 | |
| Brånemark System implant placement | 1620 | |
| Prosthetic restoration on an implant | 2520-3510 | |
| Brånemark System, Nobel, Intralook implants | 2861-4860 | |
| Bioregeneracja kości (w zależności od ubytku kości) | 1620-2340 | |
| Radiowizjografia (zdjęcie przylegające) | 36 | |
| Radiowizjografia panorama | 126 | |
| Przesunięcie przyczepu wędzidełka | 117 | |
| Chirurgia tkanek miękkich | 540-1080 | |
| Chirurgia tkanek twardych | 540-2070 | |
| Nacięcie ropnia | 63 | |
| Korekta zgryzu | 270 | |
| Korekta tkanek miękkich | 117 - 306 | |
| Korona tymczasowa | 72 | |